产品号 | 折叶数量 | 折叶尺寸 | (测量范围)折叶厚度(英寸) |
172A | 9 | 1/2x3-1/32" | 0.0015,0.002,0.003,0.004,0.006,0.008, 0.010,0.012,0.015 |
66 | 26 | 1/2x3-1/32" | 0.0015,0.002,0.0025,0.003,0.004,0.005, 0.006,0.007,0.008,0.009,0.010,0.011, 0.012,0.013,0.014,0.015,0.016,0.017, 0.018,0.019,0.020,0.021,0.022,0.023,0.024,0.025 |
66B | 31 | 1/2x3-1/32" | 0.0015,0.002,0.0025,0.003,0.004,0.005,0.006, 0.007,0.008,0.009,0.010,0.011,0.012,0.013, 0.014,0.015,0.016,0.017,0.018,0.019,0.020, 0.021,0.022,0.023,0.024,0.025,0.026,0.028, 0.030,0.032,0.035 |
467 | 13 | 1/2x4-1/2" | 0.0015,0.002,0.003,0.004,0.006,0.008,0.010,0.020, 0.030,0.040,0.075,0.100,0.200 |
172E | 8 | 1/2x12" | 0.002,0.003,0.004,0.005,0.006,0.008,0.010,0.015 |
572A | 22 | 1/2x3-1/32" | 0.0015,0.002,0.0025,0.003,0.004,0.005,0.006,0.007, 0.008,0.009,0.010,0.012,0.013,0.014,0.015,0.016, 0.018,0.020,0.022,0.025,0.030,0.035, 6个火花塞线规:0.025,0.030,0.034,0.035,0.040,0.045 |
572B | 22 | 1/2x3-1/32" | 0.0015,0.002,0.0025,0.003,0.004,0.005,0.006,0.007, 0.008,0.009,0.010,0.012,0.013,0.014,0.015,0.016, 0.018,0.020,0.022,0.025,0.030,0.035 |
66T | 26 | 1/2-1/4x3-1/32" | 0.0015,0.002,0.0025,0.003,0.004,0.005,0.006,0.007, 0.008,0.009,0.010,0.011,0.012,0.013,0.014,0.015, 0.016,0.017,0.018,0.019,0.020,0.021,0.022, 0.023,0.024,0.025 |
172AT | 9 | 1/2-1/4x3-1/32" | 0.0015,0.002,0.003,0.004,0.006,0.008,0.010,0.012,0.015 |
172CT | 8 | 1/2-1/4x6" | 0.002,0.003,0.004,0.006,0.008,0.010,0.012,0.015 |
66MA | 20 | 12.7x77mm | 0.05,0.10,0.15,0.20,0.25,0.30,0.35,0.40,0.45,0.50, 0.55,0.60,0.65,0.70,0.75,0.80,0.85,0.90,0.95,1.0 |
173MA | 13 | 12.7x77mm | 0.03,0.04,0.05,0.06,0.07,0.08,0.09,0.10,0.15,0.20, 0.30,0.40,0.50 |
467M | 13 | 12.7x114mm | 0.04,0.05,0.06,0.07,0.08,0.10,0.15,0.20,0.30, 1.0,2.0,3.0,5.0 |
172MBT | 9 | 12.7-7x114mm | 0.04,0.05,0.06,0.07,0.08,0.10,0.15,0.20,0.30 |
173MAT | 13 | 12.7-7x77mm | 0.03,0.04,0.05,0.06,0.07,0.08,0.09,0.10,0.15, 0.20,0.30,0.40,0.50 |
173MCT | 13 | 12.7-7x152mm | 0.03,0.04,0.05,0.06,0.07,0.08,0.09,0.10,0.15, 0.20,0.30,0.40,0.50 |
广泛用于汽车、航空、柴油与农场设备的制造和维护,以及钻模、夹具、量规和实验工作,尤其适用于调节挺杆、火花塞、配电器触点,检查轴承间隙和齿轮游隙,安装活塞、环与销,测量狭缝等。
1.使用顶级回火钢制成,并精心研磨到正确厚度,逐件检测并标有厚度尺寸
2.大多数量规上都配有锁紧装置,便于将一片或多片折叶锁定就位
3.折叶易于移除或更换
4.结实耐用的钢制外壳可保护折叶
其中折叶厚度包含0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.30, 0.40, 0.50英寸。