- 当前位置:首页
- 产品中心
- 轴承
- 轴承工具/附件
- 紧定套
- SKF紧定套,H 2326
鼠标按住图片可看放大效果
配紧定套的球面滚子轴承 |
基本尺寸mm | 挡肩及倒角尺寸mm | 质量kg | 型号 |
d1 | D | B | da | db | Ba | 轴承配紧定套 | 轴承 | 紧定套 |
20 | 52 | 18 | 31 | 28 | 5 | 0.33 | 22205 EK | H 305 |
25 | 62 | 20 | 37 | 33 | 5 | 0.39 | 22206 EK | H 306 |
72 | 19 | 43 | 33 | 6 | 0.51 | 21306 CCK | H 306 |
30 | 72 | 23 | 44 | 39 | 5 | 0.59 | 22207 EK | H 307 |
80 | 21 | 47 | 39 | 7 | 0.69 | 21307 CCK | H 307 |
35 | 80 | 23 | 49 | 44 | 5 | 0.68 | 22208 EK | H 308 |
90 | 23 | 60 | 44 | 5 | 0.92 | 21308 EK | H 308 |
90 | 33 | 49 | 45 | 6 | 1.25 | 22308 EK | H 2308 |
40 | 85 | 23 | 54 | 50 | 7 | 0.81 | 22209 EK | H 309 |
85 | 23 | 54 | 50 | 7 | 0.8 | E2.22209 K | H 309 |
100 | 25 | 65 | 50 | 5 | 1.2 | 21309 EK | H 309 |
100 | 36 | 57 | 50 | 6 | 1.7 | 22309 EK | H 2309 |
45 | 90 | 23 | 60 | 55 | 9 | 0.9 | 22210 EK | H 310 |
90 | 23 | 59 | 55 | 9 | 0.89 | E2.22210 K | H 310 |
110 | 27 | 72 | 55 | 6 | 1.6 | 21310 EK | H 310 |
110 | 40 | 63 | 56 | 5 | 2.25 | 22310 EK | H 2310 |
50 | 100 | 25 | 65 | 60 | 10 | 1.1 | 22211 EK | H 311 |
100 | 25 | 65 | 60 | 10 | 1.15 | E2.22211 K | H 311 |
120 | 29 | 72 | 60 | 6 | 1.95 | 21311 EK | H 311 |
120 | 43 | 70 | 61 | 6 | 2.85 | 22311 EK | H 2311 |
55 | 110 | 28 | 72 | 65 | 9 | 1.45 | 22212 EK | H 312 |
110 | 28 | 71 | 65 | 9 | 1.5 | E2.22212 K | H 312 |
130 | 31 | 87 | 65 | 6 | 2.35 | 21312 EK | H 312 |
130 | 46 | 77 | 66 | 6 | 3.5 | 22312 EK | H 2312 |
60 | 120 | 31 | 80 | 70 | 8 | 1.95 | 22213 EK | H 313 |
120 | 31 | 77 | 70 | 8 | 1.9 | E2.22213 K | H 313 |
125 | 31 | 83 | 75 | 9 | 2.15 | 22214 EK | H 314 |
140 | 33 | 94 | 70 | 6 | 2.9 | 21313 EK | H 313 |
140 | 48 | 81 | 72 | 5 | 4.2 | 22313 EK | H 2313 |
150 | 35 | 101 | 75 | 6 | 3.7 | 21314 EK | H 314 |
150 | 51 | 90 | 76 | 6 | 5.35 | 22314 EK | H 2314 |
65 | 130 | 31 | 87 | 80 | 12 | 2.45 | 22215 EK | H 315 |
160 | 37 | 101 | 80 | 6 | 4.5 | 21315 EK | H 315 |
160 | 55 | 92 | 82 | 5 | 6.5 | 22315 EK | H 2315 |
70 | 140 | 33 | 94 | 85 | 12 | 3 | 22216 EK | H 316 |
170 | 39 | 106 | 85 | 6 | 5.3 | 21316 EK | H 316 |
170 | 58 | 98 | 88 | 6 | 7.65 | 22316 EK | H 2316 |
75 | 150 | 36 | 101 | 91 | 12 | 3.7 | 22217 EK | H 317 |
180 | 41 | 106 | 91 | 7 | 6.2 | 21317 EK | H 317 |
180 | 60 | 108 | 94 | 7 | 8.85 | 22317 EK | H 2317 |
80 | 160 | 40 | 106 | 96 | 10 | 4.55 | 22218 EK | H 318 |
160 | 52.4 | 106 | 100 | 18 | 6 | 23218 CCK/W33 | H 2318 |
190 | 43 | 112 | 96 | 7 | 7.25 | 21318 EK | H 318 |
190 | 64 | 113 | 100 | 7 | 10.5 | 22318 EK | H 2318 |
85 | 170 | 43 | 112 | 102 | 9 | 5.45 | 22219 EK | H 319 |
200 | 45 | 118 | 102 | 7 | 8.25 | 21319 EK | H 319 |
200 | 67 | 118 | 105 | 7 | 12 | 22319 EK | H 2319 |
90 | 165 | 52 | 115 | 107 | 6 | 6.15 | 23120 CCK/W33 | H 3120 |
180 | 46 | 118 | 108 | 8 | 6.4 | 22220 EK | H 320 |
180 | 60.3 | 117 | 110 | 19 | 8.75 | 23220 CCK/W33 | H 2320 |
215 | 47 | 118 | 108 | 7 | 10.5 | 21320 EK | H 320 |
215 | 73 | 130 | 110 | 7 | 15 | 22320 EK | H 2320 |
100 | 170 | 45 | 125 | 118 | 14 | 5.75 | 23022 CCK/W33 | H 322 |
180 | 56 | 126 | 117 | 7 | 7.7 | 23122 CCK/W33 | H 3122 |
200 | 53 | 130 | 118 | 6 | 8.9 | 22222 EK | H 322 |
200 | 69.8 | 130 | 121 | 17 | 12.5 | 23222 CCK/W33 | H 2322 |
240 | 80 | 143 | 121 | 7 | 21 | 22322 EK | H 2322 |
110 | 180 | 46 | 135 | 127 | 7 | 5.95 | 23024 CCK/W33 | H 3024 |
200 | 62 | 139 | 128 | 7 | 10 | 23124 CCK/W33 | H 3124 |
215 | 58 | 141 | 128 | 11 | 11 | 22224 EK | H 3124 |
215 | 76 | 141 | 131 | 17 | 14.5 | 23224 CCK/W33 | H 2324 |
260 | 86 | 152 | 131 | 7 | 25.5 | 22324 CCK/W33 | H 2324 |
115 | 200 | 52 | 148 | 137 | 8 | 8.6 | 23026 CCK/W33 | H 3026 |
210 | 64 | 148 | 138 | 8 | 12 | 23126 CCK/W33 | H 3126 |
230 | 64 | 152 | 138 | 8 | 14 | 22226 EK | H 3126 |
230 | 80 | 151 | 142 | 21 | 18.5 | 23226 CCK/W33 | H 2326 |
280 | 93 | 164 | 142 | 8 | 33 | 22326 CCK/W33 | H 2326 |
125 | 210 | 53 | 158 | 147 | 8 | 9.4 | 23028 CCK/W33 | H 3028 |
225 | 68 | 159 | 149 | 8 | 14.5 | 23128 CCK/W33 | H 3128 |
250 | 68 | 166 | 149 | 8 | 18 | 22228 CCK/W33 | H 3128 |
250 | 88 | 165 | 152 | 22 | 24 | 23228 CCK/W33 | H 2328 |
300 | 102 | 175 | 152 | 8 | 41 | 22328 CCK/W33 | H 2328 |
135 | 225 | 56 | 169 | 158 | 8 | 11 | 23030 CCK/W33 | H 3030 |
250 | 80 | 172 | 160 | 8 | 21 | 23130 CCK/W33 | H 3130 |
270 | 73 | 178 | 160 | 15 | 23 | 22230 CCK/W33 | H 3130 |
270 | 96 | 175 | 163 | 20 | 30 | 23230 CCK/W33 | H 2330 |
320 | 108 | 188 | 163 | 8 | 47.5 | 22330 CCK/W33 | H 2330 |
140 | 240 | 60 | 180 | 168 | 9 | 14.5 | 23032 CCK/W33 | H 3032 |
270 | 86 | 184 | 170 | 8 | 27.5 | 23132 CCK/W33 | H 3132 |
290 | 80 | 191 | 170 | 14 | 29.5 | 22232 CCK/W33 | H 3132 |
290 | 104 | 188 | 174 | 18 | 39 | 23232 CCK/W33 | H 2332 |
340 | 114 | 200 | 174 | 8 | 60 | 22332 CCK/W33 | H 2332 |
150 | 260 | 67 | 191 | 179 | 9 | 18.5 | 23034 CCK/W33 | H 3034 |
280 | 88 | 195 | 180 | 8 | 29.5 | 23134 CCK/W33 | H 3134 |
310 | 86 | 203 | 180 | 10 | 36 | 22234 CCK/W33 | H 3134 |
310 | 110 | 200 | 185 | 18 | 46.5 | 23234 CCK/W33 | H 2334 |
360 | 120 | 213 | 185 | 8 | 69.5 | 22334 CCK/W33 | H 2334 |
160 | 250 | 52 | 199 | 188 | 9 | 13.5 | 23936 CCK/W33 | H 3936 |
280 | 74 | 204 | 189 | 9 | 23 | 23036 CCK/W33 | H 3036 |
300 | 96 | 207 | 191 | 8 | 37 | 23136 CCK/W33 | H 3136 |
320 | 86 | 213 | 191 | 18 | 38 | 22236 CCK/W33 | H 3136 |
320 | 112 | 211 | 195 | 22 | 49.5 | 23236 CCK/W33 | H 2336 |
380 | 126 | 224 | 195 | 8 | 80 | 22336 CCK/W33 | H 2336 |
170 | 260 | 52 | 209 | 198 | 10 | 14.5 | 23938 CCK/W33 | H 3938 |
290 | 75 | 216 | 199 | 10 | 25 | 23038 CCK/W33 | H 3038 |
320 | 104 | 220 | 202 | 9 | 44.5 | 23138 CCK/W33 | H 3138 |
340 | 92 | 225 | 202 | 21 | 46 | 22238 CCK/W33 | H 3138 |
340 | 120 | 222 | 206 | 21 | 59 | 23238 CCK/W33 | H 2338 |
400 | 132 | 236 | 206 | 9 | 93 | 22338 CCK/W33 | H 2338 |
180 | 280 | 60 | 222 | 208 | 10 | 19 | 23940 CCK/W33 | H 3940 |
310 | 82 | 228 | 210 | 10 | 31.5 | 23040 CCK/W33 | OH 3040 H |
340 | 112 | 231 | 212 | 9 | 55.5 | 23140 CCK/W33 | OH 3140 H |
360 | 98 | 238 | 212 | 24 | 66 | 22240 CCK/W33 | OH 3140 H |
360 | 128 | 235 | 216 | 19 | 70 | 23240 CCK/W33 | OH 2340 H |
420 | 138 | 249 | 216 | 9 | 107 | 22340 CCK/W33 | OH 2340 H |
200 | 300 | 60 | 241 | 229 | 12 | 22.5 | 23944 CCK/W33 | OH 3944 H |
340 | 90 | 250 | 231 | 10 | 39.5 | 23044 CCK/W33 | OH 3044 H |
370 | 120 | 255 | 233 | 10 | 67.5 | 23144 CCK/W33 | OH 3144 H |
400 | 108 | 263 | 233 | 21 | 74 | 22244 CCK/W33 | OH 3144 H |
400 | 144 | 259 | 236 | 11 | 96.5 | 23244 CCK/W33 | OH 2344 H |
460 | 145 | 279 | 236 | 10 | 135 | 22344 CCK/W33 | OH 2344 H |
220 | 320 | 60 | 261 | 249 | 12 | 24.5 | 23948 CCK/W33 | OH 3948 H |
360 | 92 | 271 | 251 | 11 | 44.5 | 23048 CCK/W33 | OH 3048 H |
400 | 128 | 277 | 254 | 11 | 80.5 | 23148 CCK/W33 | OH 3148 H |
440 | 120 | 290 | 254 | 19 | 99 | 22248 CCK/W33 | OH 3148 H |
440 | 160 | 286 | 257 | 6 | 125 | 23248 CCK/W33 | OH 2348 H |
500 | 155 | 303 | 257 | 11 | 170 | 22348 CCK/W33 | OH 2348 H |
240 | 360 | 75 | 287 | 270 | 12 | 35 | 23952 CCK/W33 | OH 3952 H |
400 | 104 | 295 | 272 | 11 | 60.5 | 23052 CCK/W33 | OH 3052 H |
440 | 144 | 301 | 276 | 11 | 109 | 23152 CCK/W33 | OH 3152 H |
480 | 130 | 312 | 276 | 25 | 130 | 22252 CCK/W33 | OH 3152 H |
480 | 174 | 312 | 278 | 2 | 160 | 23252 CCK/W33 | OH 2352 H |
540 | 165 | 328 | 278 | 11 | 215 | 22352 CCK/W33 | OH 2352 H |
260 | 380 | 75 | 308 | 290 | 12 | 40 | 23956 CCK/W33 | OH 3956 H |
420 | 106 | 315 | 292 | 12 | 67 | 23056 CCK/W33 | OH 3056 H |
460 | 146 | 321 | 296 | 12 | 115 | 23156 CCK/W33 | OH 3156 H |
500 | 130 | 333 | 296 | 28 | 135 | 22256 CCK/W33 | OH 3156 H |
500 | 176 | 332 | 299 | 11 | 165 | 23256 CCK/W33 | OH 2356 H |
580 | 175 | 354 | 299 | 12 | 250 | 22356 CCK/W33 | OH 2356 H |
280 | 420 | 90 | 333 | 312 | 13 | 58.5 | 23960 CCK/W33 | OH 3960 H |
460 | 118 | 340 | 313 | 12 | 90 | 23060 CCK/W33 | OH 3060 H |
500 | 160 | 345 | 318 | 12 | 150 | 23160 CCK/W33 | OH 3160 H |
540 | 140 | 354 | 318 | 32 | 170 | 22260 CCK/W33 | OH 3160 H |
540 | 192 | 356 | 321 | 12 | 210 | 23260 CCK/W33 | OH 3260 H |
300 | 440 | 90 | 354 | 332 | 13 | 61 | 23964 CCK/W33 | OH 3964 H |
480 | 121 | 360 | 334 | 13 | 97 | 23064 CCK/W33 | OH 3064 H |
540 | 176 | 370 | 338 | 13 | 185 | 23164 CCK/W33 | OH 3164 H |
580 | 150 | 379 | 338 | 39 | 200 | 22264 CCK/W33 | OH 3164 H |
580 | 208 | 382 | 343 | 13 | 260 | 23264 CCK/W33 | OH 3264 H |
320 | 460 | 90 | 373 | 352 | 14 | 67.5 | 23968 CCK/W33 | OH 3968 H |
520 | 133 | 385 | 355 | 14 | 130 | 23068 CCK/W33 | OH 3068 H |
580 | 190 | 394 | 360 | 14 | 250 | 23168 CCK/W33 | OH 3168 H |
620 | 224 | 427 | 364 | 14 | 335 | 23268 CAK/W33 | OH 3268 H |
340 | 480 | 90 | 394 | 372 | 14 | 70.5 | 23972 CCK/W33 | OH 3972 H |
540 | 134 | 404 | 375 | 14 | 135 | 23072 CCK/W33 | OH 3072 H |
600 | 192 | 418 | 380 | 14 | 260 | 23172 CCK/W33 | OH 3172 H |
650 | 170 | 454 | 380 | 36 | 375 | 22272 CAK/W33 | OH 3172 H |
650 | 232 | 449 | 385 | 14 | 375 | 23272 CAK/W33 | OH 3272 H |
360 | 520 | 106 | 419 | 393 | 15 | 95 | 23976 CCK/W33 | OH 3976 H |
560 | 135 | 426 | 396 | 15 | 145 | 23076 CCK/W33 | OH 3076 H |
620 | 194 | 454 | 401 | 15 | 275 | 23176 CAK/W33 | OH 3176 H |
680 | 240 | 473 | 405 | 15 | 420 | 23276 CAK/W33 | OH 3276 H |
380 | 540 | 106 | 439 | 413 | 15 | 100 | 23980 CCK/W33 | OH 3980 H |
600 | 148 | 450 | 417 | 15 | 180 | 23080 CCK/W33 | OH 3080 H |
650 | 200 | 475 | 421 | 15 | 325 | 23180 CAK/W33 | OH 3180 H |
720 | 256 | 500 | 427 | 15 | 505 | 23280 CAK/W33 | OH 3280 H |
820 | 243 | 534 | 427 | 28 | 735 | 22380 CAK/W33 | OH 3280 H |
400 | 560 | 106 | 459 | 433 | 15 | 105 | 23984 CCK/W33 | OH 3984 H |
620 | 150 | 487 | 437 | 16 | 190 | 23084 CAK/W33 | OH 3084 H |
700 | 224 | 483 | 443 | 16 | 410 | 23184 CKJ/W33 | OH 3184 H |
760 | 272 | 526 | 446 | 16 | 590 | 23284 CAK/W33 | OH 3284 H |
410 | 600 | 118 | 484 | 454 | 17 | 150 | 23988 CCK/W33 | OH 3988 H |
650 | 157 | 511 | 458 | 17 | 235 | 23088 CAK/W33 | OH 3088 H |
720 | 226 | 529 | 463 | 17 | 430 | 23188 CAK/W33 | OH 3188 H |
790 | 280 | 549 | 469 | 17 | 670 | 23288 CAK/W33 | OH 3288 H |
430 | 620 | 118 | 516 | 474 | 17 | 160 | 23992 CAK/W33 | OH 3992 H |
680 | 163 | 533 | 478 | 17 | 265 | 23092 CAK/W33 | OH 3092 H |
760 | 240 | 555 | 484 | 17 | 530 | 23192 CAK/W33 | OH 3192 H |
830 | 296 | 574 | 490 | 17 | 790 | 23292 CAK/W33 | OH 3292 H |
450 | 650 | 128 | 537 | 496 | 18 | 185 | 23996 CAK/W33 | OH 3996 H |
700 | 165 | 549 | 499 | 18 | 275 | 23096 CAK/W33 | OH 3096 H |
790 | 248 | 579 | 505 | 18 | 590 | 23196 CAK/W33 | OH 3196 H |
870 | 310 | 602 | 512 | 18 | 935 | 23296 CAK/W33 | OH 3296 H |
470 | 670 | 128 | 561 | 516 | 18 | 195 | 239/500 CAK/W33 | OH 39/500 H |
720 | 167 | 573 | 519 | 18 | 290 | 230/500 CAK/W33 | OH 30/500 H |
830 | 264 | 720 | 527 | 18 | 690 | 231/500 CA/W33 | OH 31/500 H |
920 | 336 | 633 | 534 | 18 | 1100 | 232/500 CAK/W33 | OH 32/500 H |
500 | 710 | 136 | 594 | 547 | 20 | 255 | 239/530 CAK/W33 | OH 39/530 H |
780 | 185 | 613 | 551 | 20 | 405 | 230/530 CAK/W33 | OH 30/530 H |
870 | 272 | 638 | 558 | 20 | 785 | 231/530 CAK/W33 | OH 31/530 H |
980 | 355 | 670 | 566 | 20 | 1360 | 232/530 CAK/W33 | OH 32/530 H |
530 | 750 | 140 | 627 | 577 | 20 | 260 | 239/560 CAK/W33 | OH 39/560 H |
820 | 195 | 646 | 582 | 20 | 445 | 230/560 CAK/W33 | OH 30/560 H |
920 | 280 | 675 | 589 | 20 | 880 | 231/560 CAK/W33 | OH 31/560 H |
1030 | 365 | 706 | 595 | 20 | 1490 | 232/560 CAK/W33 | OH 32/560 H |
560 | 800 | 150 | 671 | 619 | 22 | 330 | 239/600 CAK/W33 | OH 39/600 H |
870 | 200 | 685 | 623 | 22 | 525 | 230/600 CAK/W33 | OH 30/600 H |
980 | 300 | 722 | 629 | 22 | 1070 | 231/600 CAK/W33 | OH 31/600 H |
1090 | 388 | 754 | 639 | 22 | 1780 | 232/600 CAK/W33 | OH 32/600 H |
600 | 850 | 165 | 708 | 650 | 22 | 385 | 239/630 CAK/W33 | OH 39/630 H |
920 | 212 | 727 | 654 | 22 | 595 | 230/630 CAK/W33 | OH 30/630 H |
1030 | 315 | 755 | 663 | 22 | 1240 | 231/630 CAK/W33 | OH 31/630 H |
630 | 900 | 170 | 752 | 691 | 22 | 455 | 239/670 CAK/W33 | OH 39/670 H |
980 | 230 | 772 | 696 | 22 | 755 | 230/670 CAK/W33 | OH 30/670 H |
1090 | 336 | 804 | 705 | 22 | 1510 | 231/670 CAK/W33 | OH 31/670 H |
1220 | 438 | 832 | 711 | 22 | 2540 | 232/670 CAK/W33 | OH 32/670 H |
670 | 950 | 180 | 794 | 732 | 26 | 525 | 239/710 CAK/W33 | OH 39/710 H |
1030 | 236 | 816 | 736 | 26 | 860 | 230/710 CAK/W33 | OH 30/710 H |
1150 | 345 | 851 | 745 | 26 | 1750 | 231/710 CAK/W33 | OH 31/710 H |
1280 | 450 | 875 | 753 | 26 | 3000 | 232/710 CAK/W33 | OH 32/710 H |
710 | 1000 | 185 | 838 | 772 | 26 | 605 | 239/750 CAK/W33 | OH 39/750 H |
1090 | 250 | 859 | 778 | 26 | 990 | 230/750 CAK/W33 | OH 30/750 H |
1220 | 365 | 900 | 787 | 26 | 2050 | 231/750 CAK/W33 | OH 31/750 H |
1360 | 475 | 940 | 795 | 26 | 3490 | 232/750 CAKF/W33 | OH 32/750 H |
750 | 1060 | 195 | 891 | 822 | 28 | 730 | 239/800 CAK/W33 | OH 39/800 H |
1150 | 258 | 917 | 829 | 28 | 1200 | 230/800 CAK/W33 | OH 30/800 H |
1280 | 375 | 949 | 838 | 28 | 2430 | 231/800 CAK/W33 | OH 31/800 H |
800 | 1120 | 200 | 946 | 872 | 28 | 950 | 239/850 CAK/W33 | OH 39/850 H |
1220 | 272 | 972 | 880 | 28 | 1390 | 230/850 CAK/W33 | OH 30/850 H |
1360 | 400 | 1013 | 890 | 28 | 2800 | 231/850 CAK/W33 | OH 31/850 H |
850 | 1180 | 206 | 996 | 924 | 30 | 930 | 239/900 CAK/W33 | OH 39/900 H |
1280 | 280 | 1025 | 931 | 30 | 1580 | 230/900 CAK/W33 | OH 30/900 H |
900 | 1250 | 224 | 1056 | 976 | 30 | 1120 | 239/950 CAK/W33 | OH 39/950 H |
1360 | 300 | 1086 | 983 | 30 | 1870 | 230/950 CAK/W33 | OH 30/950 H |
950 | 1420 | 308 | 1139 | 1034 | 33 | 2070 | 230/1000 CAKF/W33 | OH 30/1000 H |
1580 | 462 | 1185 | 1047 | 33 | 4340 | 231/1000 CAKF/W33 | OH 31/1000 H |
1000 | 1400 | 250 | 1171 | 1087 | 33 | 1590 | 239/1060 CAK/W33 | OH 39/1060 H |
1500 | 325 | 1205 | 1087 | 33 | 2800 | 230/1060 CAKF/W33 | OH 30/1060 H |
规格参数 |
品牌 | SKF/斯凯孚 |
类别 | 紧定套 |
内径(mm) | 115 |
外径(mm) | 165 |
宽度(mm) | 121 |
包装参数 |
长度(mm) | 263 |
宽度(mm) | 263 |
高度(mm) | 216 |
重量(kg) | 5.38 |
在线客服
- 客服1
- 客服2